|
|
|
View House Plan
See home design pictures in our image gallery! |
| |
| Plan Name: | Mango Cay I Home Plan |
| Stock Number: | G1-1802-G |
| |
| Living Area: | 1,802 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Catalina Home Plan |
| Stock Number: | G1-1992 |
| |
| Living Area: | 1,992 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Trinidad House Plan |
| Stock Number: | F1-2165 |
| |
| Living Area: | 2,165 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Tavilla House Plan |
| Stock Number: | G1-2195-G |
| |
| Living Area: | 2,195 square feet |
| Width: | 62' 6" |
| Depth: | 64' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Montserrat Home Plan |
| Stock Number: | G1-2208 |
| |
| Living Area: | 2,208 square feet |
| Width: | 40' |
| Depth: | 85' |
|
| |
|
|
|
View House Plan
Casual great room house plan! |
| |
| Plan Name: | Banyan House Plan |
| Stock Number: | G1-2240-G |
| |
| Living Area: | 2,240 square feet |
| Width: | 61' 10" |
| Depth: | 86' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Laverra Home Plan |
| Stock Number: | G1-2259 |
| |
| Living Area: | 2,259 square feet |
| Width: | 59' 8" |
| Depth: | 59' 4" |
|
| |
|
|
|
View House Plan
Contemporary House Design! |
| |
| Plan Name: | Capistrano Home Plan |
| Stock Number: | G1-2336-G |
| |
| Living Area: | 2,336 square feet |
| Width: | 62' 6" |
| Depth: | 68' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Durango I Home Plan |
| Stock Number: | G1-2537-G |
| |
| Living Area: | 2,537 square feet |
| Width: | 46' 10" |
| Depth: | 90' |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano Home Plan |
| Stock Number: | F1-2581 |
| |
| Living Area: | 2,581 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Heron Bay I House Plan |
| Stock Number: | F1-2665-G |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 97' 6" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Heron Bay II House Plan |
| Stock Number: | F1-2665-G-B |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 98' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Malta I House Plan |
| Stock Number: | G1-2692-G |
| |
| Living Area: | 2,692 square feet |
| Width: | 49' 8" |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Durango II Home Plan |
| Stock Number: | G1-2750-G |
| |
| Living Area: | 2,750 square feet |
| Width: | 46' 10" |
| Depth: | 98' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald House Plan |
| Stock Number: | G1-2764-G |
| |
| Living Area: | 2,764 square feet |
| Width: | 78' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Grenada Home Plan |
| Stock Number: | F1-2784 |
| |
| Living Area: | 2,784 square feet |
| Width: | 70' |
| Depth: | 73' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Englewood Home Plan |
| Stock Number: | G1-2832-G |
| |
| Living Area: | 2,832 square feet |
| Width: | 62' 10" |
| Depth: | 94' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | San Gabriel Home Plan |
| Stock Number: | F2-2851 |
| |
| Living Area: | 2,851 square feet |
| Width: | 64' 6" |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Essex House Plan |
| Stock Number: | F1-2885 |
| |
| Living Area: | 2,885 square feet |
| Width: | 67' |
| Depth: | 96' 8" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Isabella Home Plan |
| Stock Number: | G1-2919 |
| |
| Living Area: | 2,919 square feet |
| Width: | 44' |
| Depth: | 108' |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Morgan House Plan |
| Stock Number: | F1-3043 |
| |
| Living Area: | 3,043 square feet |
| Width: | 70' 6" |
| Depth: | 110' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Cordova House Plan |
| Stock Number: | F1-3091 |
| |
| Living Area: | 3,091 square feet |
| Width: | 84' 8" |
| Depth: | 68' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verona Home Plan |
| Stock Number: | G1-3122-G |
| |
| Living Area: | 3,122 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Saturnia House Plan |
| Stock Number: | G2-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 65' |
| Depth: | 47' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Panama House Plan |
| Stock Number: | F1-3200-G |
| |
| Living Area: | 3,200 square feet |
| Width: | 69' 4" |
| Depth: | 89' 4" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Mango Cay II Home Plan |
| Stock Number: | G2-3219-G |
| |
| Living Area: | 3,219 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Siena Home Plan |
| Stock Number: | F1-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 98' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,448 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Whilshire House Plan |
| Stock Number: | G1-3458-G |
| |
| Living Area: | 3,458 square feet |
| Width: | 74' 8" |
| Depth: | 89' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Pinnacle House Plan |
| Stock Number: | F1-3470-G |
| |
| Living Area: | 3,470 square feet |
| Width: | 64' 8" |
| Depth: | 109' 2" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Florenza I House Plan |
| Stock Number: | F1-3490-G |
| |
| Living Area: | 3,490 square feet |
| Width: | 69' 8" |
| Depth: | 115' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Florenza II House Plan |
| Stock Number: | F1-3490-G-B |
| |
| Living Area: | 3,490 square feet |
| Width: | 69' 8" |
| Depth: | 115' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlyle House Plan |
| Stock Number: | F1-3508 |
| |
| Living Area: | 3,508 square feet |
| Width: | 75' |
| Depth: | 104' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | San Martino Home Plan |
| Stock Number: | F1-3514-G |
| |
| Living Area: | 3,514 square feet |
| Width: | 92' 8" |
| Depth: | 104' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Pelican Bay Home Plan |
| Stock Number: | G2-3516 |
| |
| Living Area: | 3,516 square feet |
| Width: | 56' 2" |
| Depth: | 81' 4" |
|
| |
|
|